ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SouthAfrica/capetownall)

% With Electricity for Lighting in 1996 (0)
No Data No Data
0 - 23.5 0 - 23.5
23.6 - 51.7 23.6 - 51.7
51.8 - 68.5 51.8 - 68.5
68.6 - 80.0 68.6 - 80.0
80.1 - 87.2 80.1 - 87.2
87.3 - 92.8 87.3 - 92.8
92.9 - 96.4 92.9 - 96.4
96.5 - 98.3 96.5 - 98.3
98.4 - 99.5 98.4 - 99.5
99.6 - 100.0 99.6 - 100.0
% With Electricity for Lighting in 2001 (1)
No Data No Data
0 - 26.6 0 - 26.6
26.8 - 54.7 26.8 - 54.7
54.8 - 71.6 54.8 - 71.6
71.7 - 82.1 71.7 - 82.1
82.2 - 88.1 82.2 - 88.1
88.2 - 92.3 88.2 - 92.3
92.4 - 95.5 92.4 - 95.5
95.6 - 97.7 95.6 - 97.7
97.8 - 99.4 97.8 - 99.4
99.5 - 100.0 99.5 - 100.0
% With Chemical or Flush Toilet in 1996 (2)
No Data No Data
0 - 9.8 0 - 9.8
9.9 - 36.9 9.9 - 36.9
37.0 - 56.0 37.0 - 56.0
56.1 - 68.1 56.1 - 68.1
68.2 - 79.8 68.2 - 79.8
79.9 - 88.2 79.9 - 88.2
88.3 - 93.8 88.3 - 93.8
93.9 - 97.0 93.9 - 97.0
97.1 - 99.0 97.1 - 99.0
99.1 - 100.0 99.1 - 100.0
% With Chemical or Flush Toilet in 2001 (3)
No Data No Data
0 - 18.8 0 - 18.8
18.9 - 43.8 18.9 - 43.8
43.9 - 60.5 43.9 - 60.5
60.6 - 73.2 60.6 - 73.2
73.3 - 83.5 73.3 - 83.5
83.6 - 92.6 83.6 - 92.6
92.7 - 96.0 92.7 - 96.0
96.1 - 98.0 96.1 - 98.0
98.0 - 99.3 98.0 - 99.3
99.3 - 100.2 99.3 - 100.2
% With Trash Collection at Least Once a Week 1996 (4)
No Data No Data
0 - 15.4 0 - 15.4
15.5 - 36.0 15.5 - 36.0
36.1 - 60.8 36.1 - 60.8
60.9 - 76.3 60.9 - 76.3
76.3 - 87.2 76.3 - 87.2
87.3 - 93.8 87.3 - 93.8
93.9 - 96.8 93.9 - 96.8
96.9 - 98.5 96.9 - 98.5
98.6 - 99.5 98.6 - 99.5
99.6 - 100.0 99.6 - 100.0
% With Trash Collection at Least Once a Week 2001 (5)
No Data No Data
0 - 23.7 0 - 23.7
23.8 - 51.5 23.8 - 51.5
51.6 - 72.4 51.6 - 72.4
72.5 - 85.5 72.5 - 85.5
85.6 - 92.2 85.6 - 92.2
92.3 - 95.9 92.3 - 95.9
96.0 - 97.9 96.0 - 97.9
98.0 - 98.9 98.0 - 98.9
99.0 - 99.6 99.0 - 99.6
99.7 - 100.0 99.7 - 100.0
% With Phone in Home 1996 (6)
No Data No Data
0 - 16.7 0 - 16.7
16.8 - 37.8 16.8 - 37.8
37.9 - 51.5 37.9 - 51.5
51.6 - 62.8 51.6 - 62.8
62.9 - 73.7 62.9 - 73.7
73.8 - 82.5 73.8 - 82.5
82.6 - 88.4 82.6 - 88.4
88.5 - 92.7 88.5 - 92.7
92.8 - 96.5 92.8 - 96.5
96.6 - 100.0 96.6 - 100.0
% With Phone in Home 2001 (7)
No Data No Data
0 - 22.6 0 - 22.6
22.7 - 42.7 22.7 - 42.7
42.8 - 56.9 42.8 - 56.9
57.0 - 67.9 57.0 - 67.9
68.0 - 76.6 68.0 - 76.6
76.7 - 83.3 76.7 - 83.3
83.4 - 89.5 83.4 - 89.5
89.6 - 94.2 89.6 - 94.2
94.3 - 97.5 94.3 - 97.5
97.6 - 100.0 97.6 - 100.0
% Below Median Income 1996 (8)
No Data No Data
0 - 5.3 0 - 5.3
5.4 - 9.3 5.4 - 9.3
9.4 - 13.5 9.4 - 13.5
13.6 - 19.2 13.6 - 19.2
19.3 - 27.5 19.3 - 27.5
27.6 - 37.3 27.6 - 37.3
37.4 - 47.4 37.4 - 47.4
47.5 - 61.6 47.5 - 61.6
61.7 - 78.0 61.7 - 78.0
78.1 - 100.0 78.1 - 100.0
% Below Median Income in 2001 (9)
No Data No Data
0 - 4.2 0 - 4.2
4.3 - 9.3 4.3 - 9.3
9.3 - 13.7 9.3 - 13.7
13.8 - 19.1 13.8 - 19.1
19.2 - 25.8 19.2 - 25.8
25.9 - 33.2 25.9 - 33.2
33.3 - 42.8 33.3 - 42.8
42.9 - 58.5 42.9 - 58.5
58.6 - 77.5 58.6 - 77.5
77.6 - 100.0 77.6 - 100.0
Unemployment Rate 1996 (10)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 4.1 2.0 - 4.1
4.2 - 6.6 4.2 - 6.6
6.7 - 9.7 6.7 - 9.7
9.8 - 13.3 9.8 - 13.3
13.4 - 17.2 13.4 - 17.2
17.3 - 22.7 17.3 - 22.7
22.8 - 29.1 22.8 - 29.1
29.2 - 37.1 29.2 - 37.1
37.2 - 71.7 37.2 - 71.7
Unemployment Rate 2001 (11)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 4.3 2.0 - 4.3
4.4 - 7.1 4.4 - 7.1
7.2 - 11.3 7.2 - 11.3
11.4 - 16.5 11.4 - 16.5
16.6 - 23.9 16.6 - 23.9
24.0 - 32.9 24.0 - 32.9
33.0 - 44.8 33.0 - 44.8
44.9 - 60.6 44.9 - 60.6
60.7 - 100.0 60.7 - 100.0
% Employed in Elementary Occupations 1996 (12)
No Data No Data
0 - 4.7 0 - 4.7
4.8 - 8.0 4.8 - 8.0
8.1 - 11.3 8.1 - 11.3
11.4 - 15.6 11.4 - 15.6
15.7 - 21.1 15.7 - 21.1
21.2 - 28.9 21.2 - 28.9
29.0 - 38.3 29.0 - 38.3
38.4 - 49.6 38.4 - 49.6
49.7 - 63.9 49.7 - 63.9
64.0 - 100.0 64.0 - 100.0
% Employed in Elementary Occupations 2001 (13)
No Data No Data
0 - 2.1 0 - 2.1
2.2 - 5.4 2.2 - 5.4
5.5 - 9.2 5.5 - 9.2
9.3 - 14.5 9.3 - 14.5
14.6 - 21.5 14.6 - 21.5
21.6 - 30.8 21.6 - 30.8
30.9 - 41.0 30.9 - 41.0
41.1 - 53.1 41.1 - 53.1
53.2 - 76.6 53.2 - 76.6
76.7 - 100.0 76.7 - 100.0
% Employed as Plant and Machine Operators and Assemblers 1996 (14)
No Data No Data
0 - 0.9 0 - 0.9
1.0 - 2.3 1.0 - 2.3
2.4 - 4.2 2.4 - 4.2
4.3 - 6.9 4.3 - 6.9
7.0 - 10.1 7.0 - 10.1
10.2 - 13.6 10.2 - 13.6
13.7 - 18.1 13.7 - 18.1
18.2 - 24.2 18.2 - 24.2
24.3 - 37.0 24.3 - 37.0
37.1 - 100.0 37.1 - 100.0
% Employed as Plant and Machine Operators and Assemblers 2001 (15)
No Data No Data
0 - 0.9 0 - 0.9
1.0 - 2.3 1.0 - 2.3
2.4 - 4.1 2.4 - 4.1
4.2 - 6.2 4.2 - 6.2
6.3 - 8.4 6.3 - 8.4
8.5 - 11.0 8.5 - 11.0
11.1 - 14.5 11.1 - 14.5
14.6 - 18.7 14.6 - 18.7
18.8 - 24.0 18.8 - 24.0
24.1 - 41.8 24.1 - 41.8
% Employed in Craft and Trade Occupations 1996 (16)
No Data No Data
0 - 2.4 0 - 2.4
2.5 - 5.4 2.5 - 5.4
5.5 - 7.7 5.5 - 7.7
7.8 - 10.0 7.8 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 15.2 12.6 - 15.2
15.3 - 18.3 15.3 - 18.3
18.4 - 22.8 18.4 - 22.8
22.9 - 33.3 22.9 - 33.3
33.4 - 57.9 33.4 - 57.9
% Employed in Craft and Trade Occupations 2001 (17)
No Data No Data
0 - 1.5 0 - 1.5
1.6 - 3.9 1.6 - 3.9
4.0 - 6.2 4.0 - 6.2
6.3 - 8.8 6.3 - 8.8
8.9 - 11.5 8.9 - 11.5
11.6 - 14.9 11.6 - 14.9
15.0 - 18.8 15.0 - 18.8
18.9 - 25.4 18.9 - 25.4
25.5 - 47.4 25.5 - 47.4
47.5 - 75.0 47.5 - 75.0
% Employed in Agriculture and Fisheries 1996 (18)
No Data No Data
0 - 0.3 0 - 0.3
0.4 - 0.7 0.4 - 0.7
0.8 - 1.2 0.8 - 1.2
1.3 - 1.8 1.3 - 1.8
1.9 - 2.6 1.9 - 2.6
2.7 - 3.7 2.7 - 3.7
3.8 - 5.9 3.8 - 5.9
6.0 - 9.2 6.0 - 9.2
9.3 - 17.1 9.3 - 17.1
17.2 - 33.3 17.2 - 33.3
% Employed in Agriculture and Fisheries 2001 (19)
No Data No Data
0 - 0.2 0 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1.1 0.7 - 1.1
1.2 - 1.6 1.2 - 1.6
1.7 - 2.6 1.7 - 2.6
2.7 - 4.5 2.7 - 4.5
4.6 - 8.3 4.6 - 8.3
8.4 - 13.7 8.4 - 13.7
13.8 - 23.3 13.8 - 23.3
23.4 - 40.8 23.4 - 40.8
% Service and Sales Occupations 1996 (20)
No Data No Data
0 - 2.1 0 - 2.1
2.3 - 5.3 2.3 - 5.3
5.4 - 7.4 5.4 - 7.4
7.5 - 9.2 7.5 - 9.2
9.3 - 11.2 9.3 - 11.2
11.3 - 13.4 11.3 - 13.4
13.5 - 16.5 13.5 - 16.5
16.6 - 22.9 16.6 - 22.9
23.0 - 35.9 23.0 - 35.9
36.0 - 78.6 36.0 - 78.6
% Service and Sales Occupations 2001 (21)
No Data No Data
0 - 2.7 0 - 2.7
2.8 - 6.8 2.8 - 6.8
6.9 - 9.6 6.9 - 9.6
9.7 - 11.7 9.7 - 11.7
11.8 - 14.3 11.8 - 14.3
14.4 - 17.2 14.4 - 17.2
17.3 - 22.6 17.3 - 22.6
22.7 - 30.8 22.7 - 30.8
30.9 - 50.0 30.9 - 50.0
50.1 - 100.0 50.1 - 100.0
% Employed as Clerks 1996 (22)
No Data No Data
0 - 2.8 0 - 2.8
2.9 - 6.4 2.9 - 6.4
6.5 - 9.5 6.5 - 9.5
9.6 - 12.1 9.6 - 12.1
12.2 - 14.7 12.2 - 14.7
14.8 - 17.7 14.8 - 17.7
17.8 - 21.0 17.8 - 21.0
21.1 - 25.4 21.1 - 25.4
25.5 - 31.5 25.5 - 31.5
31.6 - 44.6 31.6 - 44.6
% Employed as Clerks 2001 (23)
No Data No Data
0 - 3.2 0 - 3.2
3.3 - 7.5 3.3 - 7.5
7.6 - 11.4 7.6 - 11.4
11.5 - 14.9 11.5 - 14.9
15.0 - 18.4 15.0 - 18.4
18.6 - 22.1 18.6 - 22.1
22.2 - 26.4 22.2 - 26.4
26.5 - 34.2 26.5 - 34.2
34.3 - 50.0 34.3 - 50.0
50.1 - 100.0 50.1 - 100.0
% Employed as Technicians and Associate Professionals 1996 (24)
No Data No Data
0 - 2.8 0 - 2.8
2.9 - 6.0 2.9 - 6.0
6.1 - 8.7 6.1 - 8.7
8.8 - 11.2 8.8 - 11.2
11.3 - 13.7 11.3 - 13.7
13.8 - 16.0 13.8 - 16.0
16.1 - 18.2 16.1 - 18.2
18.3 - 21.0 18.3 - 21.0
21.1 - 27.4 21.1 - 27.4
27.5 - 38.7 27.5 - 38.7
% Employed as Technicians and Associate Professionals 2001 (25)
No Data No Data
0 - 3.6 0 - 3.6
3.7 - 7.3 3.7 - 7.3
7.4 - 10.2 7.4 - 10.2
10.3 - 12.9 10.3 - 12.9
13.0 - 15.3 13.0 - 15.3
15.4 - 17.8 15.4 - 17.8
17.9 - 21.1 17.9 - 21.1
21.2 - 27.3 21.2 - 27.3
27.4 - 39.2 27.4 - 39.2
39.3 - 55.6 39.3 - 55.6
% Employed as Professionals 1996 (26)
No Data No Data
0 - 2.9 0 - 2.9
3.0 - 6.8 3.0 - 6.8
6.9 - 10.6 6.9 - 10.6
10.7 - 14.1 10.7 - 14.1
14.2 - 17.7 14.2 - 17.7
17.8 - 21.9 17.8 - 21.9
22.0 - 26.7 22.0 - 26.7
26.8 - 32.5 26.8 - 32.5
32.6 - 43.5 32.6 - 43.5
43.6 - 66.7 43.6 - 66.7
% Employed as Professionals 2001 (27)
No Data No Data
0 - 2.0 0 - 2.0
2.1 - 4.7 2.1 - 4.7
4.8 - 7.9 4.8 - 7.9
8.0 - 11.5 8.0 - 11.5
11.6 - 15.2 11.6 - 15.2
15.3 - 19.1 15.3 - 19.1
19.2 - 24.5 19.2 - 24.5
24.6 - 30.4 24.6 - 30.4
30.5 - 40.3 30.5 - 40.3
40.4 - 66.7 40.4 - 66.7
% Employed as Legislators, Senior Officials, and Managers 1996 (28)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 3.9 2.0 - 3.9
4.0 - 5.8 4.0 - 5.8
5.9 - 7.8 5.9 - 7.8
7.9 - 10.3 7.9 - 10.3
10.4 - 12.8 10.4 - 12.8
12.9 - 15.7 12.9 - 15.7
15.8 - 19.6 15.8 - 19.6
19.7 - 25.4 19.7 - 25.4
25.5 - 47.4 25.5 - 47.4
% Employed as Legislators, Senior Officials, and Managers 2001 (29)
No Data No Data
0 - 1.8 0 - 1.8
1.9 - 4.4 1.9 - 4.4
4.5 - 7.2 4.5 - 7.2
7.3 - 10.0 7.3 - 10.0
10.1 - 12.9 10.1 - 12.9
12.9 - 15.8 12.9 - 15.8
15.9 - 19.5 15.9 - 19.5
19.6 - 24.4 19.6 - 24.4
24.5 - 31.0 24.5 - 31.0
31.1 - 50.0 31.1 - 50.0
Population Density 1996 (30)
No Population No Population
0.1 - 1029.0 0.1 - 1029.0
1029.1 - 1680.0 1029.1 - 1680.0
1680.1 - 2458.4 1680.1 - 2458.4
2458.5 - 3575.2 2458.5 - 3575.2
3575.3 - 5064.3 3575.3 - 5064.3
5064.4 - 7124.8 5064.4 - 7124.8
7124.9 - 9629.8 7124.9 - 9629.8
9629.9 - 13983.2 9629.9 - 13983.2
13983.3 - 24222.2 13983.3 - 24222.2
24222.3 - 39496.9 24222.3 - 39496.9
Population Density 2001 (31)
No Population No Population
0.1 - 931.6 0.1 - 931.6
931.7 - 1689.5 931.7 - 1689.5
1689.6 - 2505.3 1689.6 - 2505.3
2505.4 - 3505.8 2505.4 - 3505.8
3505.9 - 4876.8 3505.9 - 4876.8
4876.9 - 6744.9 4876.9 - 6744.9
6745.0 - 9143.6 6745.0 - 9143.6
9143.7 - 13718.3 9143.7 - 13718.3
13718.4 - 20150.5 13718.4 - 20150.5
20150.6 - 38333.3 20150.6 - 38333.3
% coloured 1996 (32)
No Data No Data
0 - 4.2 0 - 4.2
4.3 - 8.1 4.3 - 8.1
8.2 - 13.6 8.2 - 13.6
13.7 - 24.0 13.7 - 24.0
24.1 - 37.9 24.1 - 37.9
38.0 - 53.1 38.0 - 53.1
53.2 - 67.1 53.2 - 67.1
67.2 - 81.8 67.2 - 81.8
81.9 - 94.5 81.9 - 94.5
94.6 - 100.0 94.6 - 100.0
% coloured 2001 (33)
No Data No Data
0 - 4.2 0 - 4.2
4.3 - 8.1 4.3 - 8.1
8.2 - 13.6 8.2 - 13.6
13.7 - 24.0 13.7 - 24.0
24.1 - 37.9 24.1 - 37.9
38.0 - 53.1 38.0 - 53.1
53.2 - 67.1 53.2 - 67.1
67.2 - 81.8 67.2 - 81.8
81.9 - 94.5 81.9 - 94.5
94.6 - 100.0 94.6 - 100.0
% Indian 1996 (34)
No Data No Data
0 - 0.3 0 - 0.3
0.4 - 1.0 0.4 - 1.0
1.1 - 1.8 1.1 - 1.8
1.9 - 3.0 1.9 - 3.0
3.1 - 4.9 3.1 - 4.9
5.0 - 8.2 5.0 - 8.2
8.3 - 14.3 8.3 - 14.3
14.4 - 24.8 14.4 - 24.8
24.9 - 41.1 24.9 - 41.1
41.2 - 83.6 41.2 - 83.6
% Indian 2001 (35)
No Data No Data
0 - 0.3 0 - 0.3
0.4 - 1.0 0.4 - 1.0
1.1 - 1.8 1.1 - 1.8
1.9 - 3.0 1.9 - 3.0
3.1 - 4.9 3.1 - 4.9
5.0 - 8.2 5.0 - 8.2
8.3 - 14.3 8.3 - 14.3
14.4 - 24.8 14.4 - 24.8
24.9 - 41.1 24.9 - 41.1
41.2 - 83.6 41.2 - 83.6
% white 1996 (36)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 24.6 7.7 - 24.6
24.7 - 45.2 24.7 - 45.2
45.3 - 59.3 45.3 - 59.3
59.4 - 71.7 59.4 - 71.7
71.8 - 80.9 71.8 - 80.9
81.0 - 86.5 81.0 - 86.5
86.6 - 90.6 86.6 - 90.6
90.7 - 94.5 90.7 - 94.5
94.6 - 100.0 94.6 - 100.0
% white 2001 (37)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 24.6 7.7 - 24.6
24.7 - 45.2 24.7 - 45.2
45.3 - 59.3 45.3 - 59.3
59.4 - 71.7 59.4 - 71.7
71.8 - 80.9 71.8 - 80.9
81.0 - 86.5 81.0 - 86.5
86.6 - 90.6 86.6 - 90.6
90.7 - 94.5 90.7 - 94.5
94.6 - 100.0 94.6 - 100.0
% African 1996 (38)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 24.6 7.7 - 24.6
24.7 - 45.2 24.7 - 45.2
45.3 - 59.3 45.3 - 59.3
59.4 - 71.7 59.4 - 71.7
71.8 - 80.9 71.8 - 80.9
81.0 - 86.5 81.0 - 86.5
86.6 - 90.6 86.6 - 90.6
90.7 - 94.5 90.7 - 94.5
94.6 - 100.0 94.6 - 100.0
% African 2001 (39)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 24.6 7.7 - 24.6
24.7 - 45.2 24.7 - 45.2
45.3 - 59.3 45.3 - 59.3
59.4 - 71.7 59.4 - 71.7
71.8 - 80.9 71.8 - 80.9
81.0 - 86.5 81.0 - 86.5
86.6 - 90.6 86.6 - 90.6
90.7 - 94.5 90.7 - 94.5
94.6 - 100.0 94.6 - 100.0