ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SouthAfrica/Joburgall)

% With Electricity for Lighting in 1996 (0)
No Data No Data
0 - 11.9 0 - 11.9
12.0 - 38.1 12.0 - 38.1
38.2 - 55.6 38.2 - 55.6
55.7 - 70.8 55.7 - 70.8
70.9 - 81.3 70.9 - 81.3
81.4 - 88.4 81.4 - 88.4
88.5 - 93.3 88.5 - 93.3
93.4 - 96.5 93.4 - 96.5
96.6 - 98.8 96.6 - 98.8
98.9 - 100.0 98.9 - 100.0
% With Electricity for Lighting in 2001 (1)
No Data No Data
0 - 23.2 0 - 23.2
23.3 - 53.2 23.3 - 53.2
53.3 - 69.2 53.3 - 69.2
69.3 - 80.0 69.3 - 80.0
80.1 - 87.5 80.1 - 87.5
87.6 - 92.5 87.6 - 92.5
92.6 - 95.7 92.6 - 95.7
95.8 - 97.7 95.8 - 97.7
97.8 - 99.1 97.8 - 99.1
99.2 - 100.0 99.2 - 100.0
% With Chemical or Flush Toilet in 1996 (2)
No Data No Data
0 - 21.5 0 - 21.5
21.6 - 44.1 21.6 - 44.1
44.2 - 60.6 44.2 - 60.6
60.7 - 69.5 60.7 - 69.5
69.6 - 80.6 69.6 - 80.6
80.7 - 88.4 80.7 - 88.4
88.5 - 93.3 88.5 - 93.3
93.4 - 96.8 93.4 - 96.8
96.9 - 99.1 96.9 - 99.1
99.2 - 100.0 99.2 - 100.0
% With Chemical or Flush Toilet in 2001 (3)
No Data No Data
0 - 23.3 0 - 23.3
23.4 - 51.3 23.4 - 51.3
51.4 - 68.3 51.4 - 68.3
68.3 - 80.0 68.3 - 80.0
80.1 - 89.9 80.1 - 89.9
90.0 - 94.4 90.0 - 94.4
94.5 - 96.7 94.5 - 96.7
96.8 - 98.2 96.8 - 98.2
98.3 - 99.3 98.3 - 99.3
99.4 - 100.6 99.4 - 100.6
% With Trash Collection at Least Once a Week 1996 (4)
No Data No Data
0 - 21.4 0 - 21.4
21.5 - 46.0 21.5 - 46.0
46.1 - 62.9 46.1 - 62.9
63.0 - 75.4 63.0 - 75.4
75.5 - 82.9 75.5 - 82.9
83.0 - 88.2 83.0 - 88.2
88.3 - 92.5 88.3 - 92.5
92.6 - 96.3 92.6 - 96.3
96.3 - 98.6 96.3 - 98.6
98.7 - 100.0 98.7 - 100.0
% With Trash Collection at Least Once a Week 2001 (5)
No Data No Data
0 - 15.7 0 - 15.7
15.8 - 38.4 15.8 - 38.4
38.5 - 61.8 38.5 - 61.8
61.9 - 77.4 61.9 - 77.4
77.5 - 86.3 77.5 - 86.3
86.4 - 92.0 86.4 - 92.0
92.1 - 95.6 92.1 - 95.6
95.7 - 97.7 95.7 - 97.7
97.8 - 99.1 97.8 - 99.1
99.2 - 100.0 99.2 - 100.0
% With Phone in Home 1996 (6)
No Data No Data
0 - 16.3 0 - 16.3
16.4 - 35.7 16.4 - 35.7
35.8 - 48.3 35.8 - 48.3
48.4 - 61.2 48.4 - 61.2
61.3 - 71.7 61.3 - 71.7
71.8 - 78.8 71.8 - 78.8
78.9 - 84.4 78.9 - 84.4
84.5 - 88.8 84.5 - 88.8
88.9 - 93.4 88.9 - 93.4
93.5 - 100.0 93.5 - 100.0
% With Phone in Home 2001 (7)
No Data No Data
0 - 23.8 0 - 23.8
23.9 - 41.3 23.9 - 41.3
41.4 - 56.8 41.4 - 56.8
56.9 - 67.2 56.9 - 67.2
67.3 - 74.0 67.3 - 74.0
74.1 - 79.4 74.1 - 79.4
79.5 - 84.3 79.5 - 84.3
84.4 - 88.9 84.4 - 88.9
89.0 - 94.0 89.0 - 94.0
94.1 - 100.4 94.1 - 100.4
% Below Median Income 1996 (8)
No Data No Data
0 - 15.3 0 - 15.3
15.4 - 22.2 15.4 - 22.2
22.3 - 27.7 22.3 - 27.7
27.8 - 33.6 27.8 - 33.6
33.7 - 40.4 33.7 - 40.4
40.5 - 48.1 40.5 - 48.1
48.2 - 55.9 48.2 - 55.9
56.0 - 65.0 56.0 - 65.0
65.1 - 76.3 65.1 - 76.3
76.3 - 100.0 76.3 - 100.0
% Below Median Income 2001 (9)
No Data No Data
0 - 11.4 0 - 11.4
11.5 - 19.4 11.5 - 19.4
19.5 - 25.8 19.5 - 25.8
25.9 - 32.1 25.9 - 32.1
32.2 - 39.6 32.2 - 39.6
39.7 - 48.3 39.7 - 48.3
48.4 - 59.1 48.4 - 59.1
59.2 - 72.2 59.2 - 72.2
72.3 - 85.7 72.3 - 85.7
85.8 - 100.0 85.8 - 100.0
Unemployment Rate 1996 (10)
No Data No Data
0 - 2.2 0 - 2.2
2.3 - 4.0 2.3 - 4.0
4.1 - 6.1 4.1 - 6.1
6.2 - 9.5 6.2 - 9.5
9.6 - 14.7 9.6 - 14.7
14.8 - 20.6 14.8 - 20.6
20.7 - 27.9 20.7 - 27.9
28.1 - 37.5 28.1 - 37.5
37.6 - 46.3 37.6 - 46.3
46.4 - 66.3 46.4 - 66.3
Unemployment Rate 2001 (11)
No Data No Data
0 - 2.6 0 - 2.6
2.7 - 6.3 2.7 - 6.3
6.4 - 10.4 6.4 - 10.4
10.5 - 16.2 10.5 - 16.2
16.3 - 24.2 16.3 - 24.2
24.3 - 32.7 24.3 - 32.7
32.8 - 43.1 32.8 - 43.1
43.2 - 54.4 43.2 - 54.4
54.5 - 76.0 54.5 - 76.0
76.1 - 100.0 76.1 - 100.0
% Employed in Elementary Occupations 1996 (12)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 12.8 7.7 - 12.8
12.9 - 16.5 12.9 - 16.5
16.6 - 20.2 16.6 - 20.2
20.3 - 24.0 20.3 - 24.0
24.1 - 29.1 24.1 - 29.1
29.2 - 36.5 29.2 - 36.5
36.6 - 48.0 36.6 - 48.0
48.1 - 68.4 48.1 - 68.4
68.5 - 100.0 68.5 - 100.0
% Employed in Elementary Occupations 2001 (13)
No Data No Data
0 - 7.6 0 - 7.6
7.7 - 12.8 7.7 - 12.8
12.9 - 16.5 12.9 - 16.5
16.6 - 20.2 16.6 - 20.2
20.3 - 24.0 20.3 - 24.0
24.1 - 29.1 24.1 - 29.1
29.2 - 36.5 29.2 - 36.5
36.6 - 48.0 36.6 - 48.0
48.1 - 68.4 48.1 - 68.4
68.5 - 100.0 68.5 - 100.0
% Employed as Plant and Machine Operators and Assemblers 1996 (14)
No Data No Data
0 - 0.8 0 - 0.8
0.9 - 2.1 0.9 - 2.1
2.2 - 3.9 2.2 - 3.9
4.0 - 6.1 4.0 - 6.1
6.2 - 8.8 6.2 - 8.8
8.8 - 11.8 8.8 - 11.8
11.9 - 15.0 11.9 - 15.0
15.1 - 21.4 15.1 - 21.4
21.5 - 40.6 21.5 - 40.6
40.7 - 100.0 40.7 - 100.0
% Employed as Plant and Machine Operators and Assemblers 2001 (15)
No Data No Data
0 - 0.8 0 - 0.8
0.9 - 2.1 0.9 - 2.1
2.2 - 3.9 2.2 - 3.9
4.0 - 6.1 4.0 - 6.1
6.2 - 8.8 6.2 - 8.8
8.8 - 11.8 8.8 - 11.8
11.9 - 15.0 11.9 - 15.0
15.1 - 21.4 15.1 - 21.4
21.5 - 40.6 21.5 - 40.6
40.7 - 100.0 40.7 - 100.0
% Employed in Craft and Trade Occupations 1996 (16)
No Data No Data
0 - 2.3 0 - 2.3
2.4 - 5.0 2.4 - 5.0
5.0 - 8.4 5.0 - 8.4
8.5 - 12.2 8.5 - 12.2
12.3 - 16.1 12.3 - 16.1
16.2 - 20.8 16.2 - 20.8
20.9 - 26.4 20.9 - 26.4
26.5 - 34.3 26.5 - 34.3
34.4 - 56.4 34.4 - 56.4
56.5 - 100.0 56.5 - 100.0
% Employed in Craft and Trade Occupations 2001 (17)
No Data No Data
0 - 2.3 0 - 2.3
2.4 - 5.0 2.4 - 5.0
5.0 - 8.4 5.0 - 8.4
8.5 - 12.2 8.5 - 12.2
12.3 - 16.1 12.3 - 16.1
16.2 - 20.8 16.2 - 20.8
20.9 - 26.4 20.9 - 26.4
26.5 - 34.3 26.5 - 34.3
34.4 - 56.4 34.4 - 56.4
56.5 - 100.0 56.5 - 100.0
% Employed in Agriculture and Fisheries 1996 (18)
No Data No Data
0 - 0.2 0 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1.1 0.7 - 1.1
1.2 - 1.9 1.2 - 1.9
2.0 - 3.2 2.0 - 3.2
3.3 - 5.6 3.3 - 5.6
5.7 - 9.3 5.7 - 9.3
9.4 - 14.3 9.4 - 14.3
14.4 - 28.6 14.4 - 28.6
28.7 - 100.0 28.7 - 100.0
% Employed in Agriculture and Fisheries 2001 (19)
No Data No Data
0 - 0.2 0 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1.1 0.7 - 1.1
1.2 - 1.9 1.2 - 1.9
2.0 - 3.2 2.0 - 3.2
3.3 - 5.6 3.3 - 5.6
5.7 - 9.3 5.7 - 9.3
9.4 - 14.3 9.4 - 14.3
14.4 - 28.6 14.4 - 28.6
28.7 - 100.0 28.7 - 100.0
% Service and Sales Occupations 1996 (20)
No Data No Data
0 - 2.6 0 - 2.6
2.7 - 6.0 2.7 - 6.0
6.1 - 8.6 6.1 - 8.6
8.7 - 11.6 8.7 - 11.6
11.7 - 14.9 11.7 - 14.9
15.0 - 19.0 15.0 - 19.0
19.1 - 25.5 19.1 - 25.5
25.6 - 36.2 25.6 - 36.2
36.3 - 54.6 36.3 - 54.6
54.7 - 100.0 54.7 - 100.0
% Service and Sales Occupations 2001 (21)
No Data No Data
0 - 2.6 0 - 2.6
2.7 - 6.0 2.7 - 6.0
6.1 - 8.6 6.1 - 8.6
8.7 - 11.6 8.7 - 11.6
11.7 - 14.9 11.7 - 14.9
15.0 - 19.0 15.0 - 19.0
19.1 - 25.5 19.1 - 25.5
25.6 - 36.2 25.6 - 36.2
36.3 - 54.6 36.3 - 54.6
54.7 - 100.0 54.7 - 100.0
% Employed as Clerks 1996 (22)
No Data No Data
0 - 2.6 0 - 2.6
2.7 - 6.3 2.7 - 6.3
6.4 - 9.2 6.4 - 9.2
9.3 - 12.0 9.3 - 12.0
12.1 - 14.8 12.1 - 14.8
14.9 - 17.4 14.9 - 17.4
17.5 - 19.9 17.5 - 19.9
20.0 - 23.1 20.0 - 23.1
23.2 - 28.2 23.2 - 28.2
28.3 - 36.2 28.3 - 36.2
% Employed as Clerks 2001 (23)
No Data No Data
0 - 2.6 0 - 2.6
2.7 - 6.3 2.7 - 6.3
6.4 - 9.2 6.4 - 9.2
9.3 - 12.0 9.3 - 12.0
12.1 - 14.8 12.1 - 14.8
14.9 - 17.4 14.9 - 17.4
17.5 - 19.9 17.5 - 19.9
20.0 - 23.1 20.0 - 23.1
23.2 - 28.2 23.2 - 28.2
28.3 - 36.2 28.3 - 36.2
% Employed as Technicians and Associate Professionals 1996 (24)
No Data No Data
0 - 2.1 0 - 2.1
2.2 - 5.6 2.2 - 5.6
5.7 - 8.3 5.7 - 8.3
8.4 - 10.4 8.4 - 10.4
10.5 - 12.6 10.5 - 12.6
12.7 - 15.0 12.7 - 15.0
15.1 - 17.8 15.1 - 17.8
17.9 - 21.5 17.9 - 21.5
21.6 - 27.4 21.6 - 27.4
27.5 - 46.5 27.5 - 46.5
% Employed as Technicians and Associate Professionals 2001 (25)
No Data No Data
0 - 2.1 0 - 2.1
2.2 - 5.6 2.2 - 5.6
5.7 - 8.3 5.7 - 8.3
8.4 - 10.4 8.4 - 10.4
10.5 - 12.6 10.5 - 12.6
12.7 - 15.0 12.7 - 15.0
15.1 - 17.8 15.1 - 17.8
17.9 - 21.5 17.9 - 21.5
21.6 - 27.4 21.6 - 27.4
27.5 - 46.5 27.5 - 46.5
% Employed as Professionals 1996 (26)
No Data No Data
0 - 2.7 0 - 2.7
2.8 - 6.0 2.8 - 6.0
6.1 - 9.4 6.1 - 9.4
9.5 - 13.8 9.5 - 13.8
13.9 - 18.3 13.9 - 18.3
18.4 - 22.4 18.4 - 22.4
22.5 - 26.6 22.5 - 26.6
26.7 - 32.1 26.7 - 32.1
32.2 - 46.0 32.2 - 46.0
46.1 - 100.0 46.1 - 100.0
% Employed as Professionals 2001 (27)
No Data No Data
0 - 2.7 0 - 2.7
2.8 - 6.0 2.8 - 6.0
6.1 - 9.4 6.1 - 9.4
9.5 - 13.8 9.5 - 13.8
13.9 - 18.3 13.9 - 18.3
18.4 - 22.4 18.4 - 22.4
22.5 - 26.6 22.5 - 26.6
26.7 - 32.1 26.7 - 32.1
32.2 - 46.0 32.2 - 46.0
46.1 - 100.0 46.1 - 100.0
% Employed as Legislators, Senior Officials, and Managers 1996 (28)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 4.6 2.0 - 4.6
4.7 - 7.3 4.7 - 7.3
7.4 - 9.8 7.4 - 9.8
9.9 - 11.9 9.9 - 11.9
12.0 - 14.2 12.0 - 14.2
14.3 - 17.1 14.3 - 17.1
17.3 - 20.7 17.3 - 20.7
20.8 - 26.8 20.8 - 26.8
26.9 - 42.9 26.9 - 42.9
% Employed as Legislators, Senior Officials, and Managers 2001 (29)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 4.6 2.0 - 4.6
4.7 - 7.3 4.7 - 7.3
7.4 - 9.8 7.4 - 9.8
9.9 - 11.9 9.9 - 11.9
12.0 - 14.2 12.0 - 14.2
14.3 - 17.1 14.3 - 17.1
17.3 - 20.7 17.3 - 20.7
20.8 - 26.8 20.8 - 26.8
26.9 - 42.9 26.9 - 42.9
Population Density 1996 (30)
No Population No Population
0 - 1024.8 0 - 1024.8
1024.9 - 1598.8 1024.9 - 1598.8
1598.9 - 2241.2 1598.9 - 2241.2
2241.3 - 3084.1 2241.3 - 3084.1
3084.2 - 4409.2 3084.2 - 4409.2
4409.3 - 6422.1 4409.3 - 6422.1
6422.2 - 9129.3 6422.2 - 9129.3
9129.4 - 13617.3 9129.4 - 13617.3
13617.4 - 19848.4 13617.4 - 19848.4
19848.5 - 60302.8 19848.5 - 60302.8
Population Density 2001 (31)
No Population No Population
0 - 1357.2 0 - 1357.2
1357.3 - 2166.7 1357.3 - 2166.7
2166.8 - 3119.9 2166.8 - 3119.9
3120.0 - 4534.6 3120.0 - 4534.6
4534.7 - 6699.5 4534.7 - 6699.5
6699.6 - 10100.7 6699.6 - 10100.7
10100.8 - 14808.7 10100.8 - 14808.7
14808.8 - 27674.2 14808.8 - 27674.2
27674.3 - 47463.1 27674.3 - 47463.1
47463.2 - 106462.6 47463.2 - 106462.6
% coloured 1996 (32)
No Data No Data
0 - 0.5 0 - 0.5
0.6 - 1.4 0.6 - 1.4
1.5 - 2.6 1.5 - 2.6
2.7 - 4.6 2.7 - 4.6
4.7 - 7.0 4.7 - 7.0
7.1 - 10.7 7.1 - 10.7
10.8 - 16.0 10.8 - 16.0
16.1 - 30.3 16.1 - 30.3
30.4 - 47.7 30.4 - 47.7
47.8 - 95.8 47.8 - 95.8
% coloured 2001 (33)
No Data No Data
0 - 0.8 0 - 0.8
0.9 - 2.3 0.9 - 2.3
2.4 - 4.4 2.4 - 4.4
4.5 - 7.4 4.5 - 7.4
7.5 - 12.2 7.5 - 12.2
12.3 - 19.2 12.3 - 19.2
19.3 - 29.6 19.3 - 29.6
29.7 - 43.7 29.7 - 43.7
43.8 - 70.6 43.8 - 70.6
70.7 - 94.3 70.7 - 94.3
% Indian 1996 (34)
No Data No Data
0 - 0.5 0 - 0.5
0.6 - 1.4 0.6 - 1.4
1.5 - 2.4 1.5 - 2.4
2.5 - 3.7 2.5 - 3.7
3.8 - 5.7 3.8 - 5.7
5.8 - 8.9 5.8 - 8.9
9.0 - 15.6 9.0 - 15.6
15.7 - 28.6 15.7 - 28.6
28.7 - 68.4 28.7 - 68.4
68.5 - 92.0 68.5 - 92.0
% Indian 2001 (35)
No Data No Data
0 - 0.6 0 - 0.6
0.7 - 1.8 0.7 - 1.8
1.9 - 3.1 1.9 - 3.1
3.2 - 4.9 3.2 - 4.9
5.0 - 7.1 5.0 - 7.1
7.2 - 10.3 7.2 - 10.3
10.4 - 14.4 10.4 - 14.4
14.5 - 26.5 14.5 - 26.5
26.6 - 57.8 26.6 - 57.8
57.9 - 94.3 57.9 - 94.3
% white 1996 (36)
No Data No Data
0 - 10.9 0 - 10.9
11.0 - 28.6 11.0 - 28.6
28.7 - 42.5 28.7 - 42.5
42.6 - 54.7 42.6 - 54.7
54.8 - 62.6 54.8 - 62.6
62.8 - 68.1 62.8 - 68.1
68.2 - 73.4 68.2 - 73.4
73.5 - 78.5 73.5 - 78.5
78.6 - 84.1 78.6 - 84.1
84.2 - 96.3 84.2 - 96.3
% white 2001 (37)
No Data No Data
0 - 5.9 0 - 5.9
6.0 - 20.5 6.0 - 20.5
20.6 - 34.1 20.6 - 34.1
34.2 - 43.7 34.2 - 43.7
43.8 - 53.3 43.8 - 53.3
53.4 - 61.1 53.4 - 61.1
61.3 - 67.8 61.3 - 67.8
67.9 - 73.8 67.9 - 73.8
73.9 - 80.8 73.9 - 80.8
80.9 - 92.5 80.9 - 92.5
% African 1996 (38)
No Data No Data
0 - 11.2 0 - 11.2
11.3 - 16.9 11.3 - 16.9
17.1 - 22.3 17.1 - 22.3
22.4 - 27.3 22.4 - 27.3
27.4 - 33.8 27.4 - 33.8
33.9 - 42.5 33.9 - 42.5
42.6 - 53.5 42.6 - 53.5
53.6 - 70.2 53.6 - 70.2
70.3 - 90.2 70.3 - 90.2
90.3 - 100.0 90.3 - 100.0
% African 2001 (39)
No Data No Data
0 - 14.8 0 - 14.8
14.9 - 21.9 14.9 - 21.9
22.0 - 27.8 22.0 - 27.8
27.9 - 34.1 27.9 - 34.1
34.2 - 42.7 34.2 - 42.7
42.8 - 54.6 42.8 - 54.6
54.7 - 68.2 54.7 - 68.2
68.3 - 81.1 68.3 - 81.1
81.2 - 92.9 81.2 - 92.9
93.0 - 100.0 93.0 - 100.0