ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SouthAfrica/Durbanall)

% With Electricity for Lighting in 1996 (0)
No Data No Data
0 - 15.1 0 - 15.1
15.2 - 34.4 15.2 - 34.4
34.5 - 48.0 34.5 - 48.0
48.1 - 58.8 48.1 - 58.8
58.9 - 68.8 58.9 - 68.8
68.8 - 78.0 68.8 - 78.0
78.1 - 86.5 78.1 - 86.5
86.6 - 93.5 86.6 - 93.5
93.6 - 97.9 93.6 - 97.9
98.0 - 100.0 98.0 - 100.0
% With Electricity for Lighting in 2001 (1)
No Data No Data
0 - 14.7 0 - 14.7
14.8 - 35.4 14.8 - 35.4
35.5 - 49.0 35.5 - 49.0
49.1 - 60.0 49.1 - 60.0
60.1 - 69.3 60.1 - 69.3
69.4 - 77.6 69.4 - 77.6
77.7 - 85.0 77.7 - 85.0
85.1 - 91.7 85.1 - 91.7
91.8 - 97.1 91.8 - 97.1
97.2 - 100.0 97.2 - 100.0
% With Chemical or Flush Toilet in 1996 (2)
No Data No Data
0 - 4.5 0 - 4.5
4.6 - 14.2 4.6 - 14.2
14.3 - 29.1 14.3 - 29.1
29.2 - 42.8 29.2 - 42.8
42.9 - 55.6 42.9 - 55.6
55.7 - 72.2 55.7 - 72.2
72.3 - 82.0 72.3 - 82.0
82.1 - 89.3 82.1 - 89.3
89.4 - 96.6 89.4 - 96.6
96.7 - 100.0 96.7 - 100.0
% With Chemical or Flush Toilet in 2001 (3)
No Data No Data
0 - 8.5 0 - 8.5
8.6 - 21.4 8.6 - 21.4
21.5 - 37.0 21.5 - 37.0
37.1 - 51.3 37.1 - 51.3
51.4 - 65.4 51.4 - 65.4
65.5 - 76.6 65.5 - 76.6
76.7 - 85.0 76.7 - 85.0
85.1 - 92.5 85.1 - 92.5
92.6 - 97.5 92.6 - 97.5
97.6 - 101.0 97.6 - 101.0
% With Trash Collection at Least Once a Week 1996 (4)
No Data No Data
0 - 7.8 0 - 7.8
7.9 - 21.1 7.9 - 21.1
21.2 - 35.3 21.2 - 35.3
35.4 - 49.5 35.4 - 49.5
49.6 - 64.0 49.6 - 64.0
64.1 - 75.2 64.1 - 75.2
75.3 - 83.9 75.3 - 83.9
84.0 - 92.2 84.0 - 92.2
92.3 - 97.1 92.3 - 97.1
97.2 - 100.0 97.2 - 100.0
% With Trash Collection at Least Once a Week 2001 (5)
No Data No Data
0 - 9.4 0 - 9.4
9.5 - 35.2 9.5 - 35.2
35.3 - 55.6 35.3 - 55.6
55.7 - 73.4 55.7 - 73.4
73.5 - 82.9 73.5 - 82.9
83.0 - 89.8 83.0 - 89.8
89.9 - 94.3 89.9 - 94.3
94.4 - 97.1 94.4 - 97.1
97.2 - 99.0 97.2 - 99.0
99.1 - 100.8 99.1 - 100.8
% With Phone in Home 1996 (6)
No Data No Data
0 - 4.7 0 - 4.7
4.8 - 14.6 4.8 - 14.6
14.7 - 27.4 14.7 - 27.4
27.5 - 38.9 27.5 - 38.9
39.0 - 49.0 39.0 - 49.0
49.1 - 61.1 49.1 - 61.1
61.2 - 72.8 61.2 - 72.8
72.9 - 81.8 72.9 - 81.8
81.9 - 90.2 81.9 - 90.2
90.3 - 100.0 90.3 - 100.0
% With Phone in Home 2001 (7)
No Data No Data
0 - 13.3 0 - 13.3
13.4 - 22.3 13.4 - 22.3
22.4 - 30.1 22.4 - 30.1
30.2 - 40.6 30.2 - 40.6
40.7 - 53.4 40.7 - 53.4
53.5 - 66.7 53.5 - 66.7
66.8 - 78.2 66.8 - 78.2
78.3 - 86.1 78.3 - 86.1
86.2 - 92.6 86.2 - 92.6
92.7 - 100.0 92.7 - 100.0
% Below Median Income 1996 (8)
No Data No Data
0 - 18.3 0 - 18.3
18.4 - 27.6 18.4 - 27.6
27.7 - 37.1 27.7 - 37.1
37.2 - 47.6 37.2 - 47.6
47.7 - 58.2 47.7 - 58.2
58.3 - 67.0 58.3 - 67.0
67.1 - 74.6 67.1 - 74.6
74.7 - 81.6 74.7 - 81.6
81.7 - 90.0 81.7 - 90.0
90.1 - 100.0 90.1 - 100.0
% Below Median Income 2001 (9)
No Data No Data
0 - 19.3 0 - 19.3
19.4 - 29.6 19.4 - 29.6
29.7 - 40.4 29.7 - 40.4
40.5 - 51.9 40.5 - 51.9
52.0 - 63.7 52.0 - 63.7
63.8 - 71.9 63.8 - 71.9
72.0 - 78.1 72.0 - 78.1
78.2 - 83.8 78.2 - 83.8
83.9 - 91.0 83.9 - 91.0
91.1 - 100.0 91.1 - 100.0
Unemployment Rate 1996 (10)
No Data No Data
0 - 6.4 0 - 6.4
6.5 - 12.6 6.5 - 12.6
12.7 - 20.8 12.7 - 20.8
20.9 - 29.5 20.9 - 29.5
29.6 - 37.7 29.6 - 37.7
37.8 - 44.4 37.8 - 44.4
44.5 - 50.4 44.5 - 50.4
50.5 - 57.0 50.5 - 57.0
57.1 - 68.2 57.1 - 68.2
68.3 - 100.0 68.3 - 100.0
Unemployment Rate 2001 (11)
No Data No Data
0 - 8.8 0 - 8.8
8.9 - 17.2 8.9 - 17.2
17.3 - 27.5 17.3 - 27.5
27.6 - 37.5 27.6 - 37.5
37.6 - 47.7 37.6 - 47.7
47.8 - 56.3 47.8 - 56.3
56.4 - 63.1 56.4 - 63.1
63.2 - 71.9 63.2 - 71.9
72.0 - 84.6 72.0 - 84.6
84.7 - 100.0 84.7 - 100.0
% Employed in Elementary Occupations 1996 (12)
No Data No Data
0 - 9.2 0 - 9.2
9.3 - 14.1 9.3 - 14.1
14.2 - 20.0 14.2 - 20.0
20.1 - 26.8 20.1 - 26.8
26.9 - 33.1 26.9 - 33.1
33.2 - 38.6 33.2 - 38.6
38.7 - 44.6 38.7 - 44.6
44.7 - 52.9 44.7 - 52.9
53.0 - 71.4 53.0 - 71.4
71.5 - 100.0 71.5 - 100.0
% Employed in Elementary Occupations 2001 (13)
No Data No Data
0 - 7.4 0 - 7.4
7.5 - 12.1 7.5 - 12.1
12.2 - 17.4 12.2 - 17.4
17.5 - 24.3 17.5 - 24.3
24.4 - 30.6 24.4 - 30.6
30.7 - 36.7 30.7 - 36.7
36.8 - 43.4 36.8 - 43.4
43.5 - 50.1 43.5 - 50.1
50.2 - 62.5 50.2 - 62.5
62.6 - 92.7 62.6 - 92.7
% Employed as Plant and Machine Operators and Assemblers 1996 (14)
No Data No Data
0 - 2.1 0 - 2.1
2.2 - 4.8 2.2 - 4.8
4.9 - 7.4 4.9 - 7.4
7.5 - 9.7 7.5 - 9.7
9.8 - 11.8 9.8 - 11.8
11.9 - 13.9 11.9 - 13.9
14.0 - 16.2 14.0 - 16.2
16.3 - 19.6 16.3 - 19.6
19.7 - 24.4 19.7 - 24.4
24.5 - 32.1 24.5 - 32.1
% Employed as Plant and Machine Operators and Assemblers 2001 (15)
No Data No Data
0 - 1.9 0 - 1.9
2.0 - 4.7 2.0 - 4.7
4.8 - 7.6 4.8 - 7.6
7.7 - 10.7 7.7 - 10.7
10.8 - 13.8 10.8 - 13.8
13.9 - 16.7 13.9 - 16.7
16.8 - 20.0 16.8 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 34.7 25.1 - 34.7
34.8 - 50.0 34.8 - 50.0
% Employed in Craft and Trade Occupations 1996 (16)
No Data No Data
0 - 3.9 0 - 3.9
4.0 - 7.7 4.0 - 7.7
7.8 - 10.8 7.8 - 10.8
10.9 - 13.6 10.9 - 13.6
13.7 - 16.4 13.7 - 16.4
16.5 - 19.3 16.5 - 19.3
19.4 - 22.8 19.4 - 22.8
22.9 - 28.1 22.9 - 28.1
28.2 - 38.8 28.2 - 38.8
38.9 - 54.2 38.9 - 54.2
% Employed in Craft and Trade Occupations 2001 (17)
No Data No Data
0 - 2.5 0 - 2.5
2.6 - 6.2 2.6 - 6.2
6.3 - 9.6 6.3 - 9.6
9.7 - 12.6 9.7 - 12.6
12.7 - 15.0 12.7 - 15.0
15.1 - 17.4 15.1 - 17.4
17.5 - 20.4 17.5 - 20.4
20.6 - 25.4 20.6 - 25.4
25.5 - 35.3 25.5 - 35.3
35.4 - 64.3 35.4 - 64.3
% Employed in Agriculture and Fisheries 1996 (18)
No Data No Data
0 - 0.2 0 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1.1 0.7 - 1.1
1.2 - 1.8 1.2 - 1.8
1.9 - 2.9 1.9 - 2.9
3.0 - 4.7 3.0 - 4.7
4.8 - 7.8 4.8 - 7.8
7.9 - 12.7 7.9 - 12.7
12.8 - 23.9 12.8 - 23.9
24.0 - 52.3 24.0 - 52.3
% Employed in Agriculture and Fisheries 2001 (19)
No Data No Data
0 - 0.2 0 - 0.2
0.3 - 0.7 0.3 - 0.7
0.8 - 1.3 0.8 - 1.3
1.4 - 2.0 1.4 - 2.0
2.1 - 3.1 2.1 - 3.1
3.2 - 4.9 3.2 - 4.9
5.0 - 7.2 5.0 - 7.2
7.3 - 13.1 7.3 - 13.1
13.2 - 25.0 13.2 - 25.0
25.1 - 44.0 25.1 - 44.0
% Service and Sales Occupations 1996 (20)
No Data No Data
0 - 2.1 0 - 2.1
2.2 - 5.5 2.2 - 5.5
5.5 - 7.3 5.5 - 7.3
7.4 - 8.9 7.4 - 8.9
9.0 - 10.4 9.0 - 10.4
10.5 - 12.1 10.5 - 12.1
12.2 - 14.6 12.2 - 14.6
14.7 - 20.0 14.7 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 57.3 30.1 - 57.3
% Service and Sales Occupations 2001 (21)
No Data No Data
0 - 1.4 0 - 1.4
1.5 - 5.5 1.5 - 5.5
5.6 - 8.1 5.6 - 8.1
8.2 - 10.1 8.2 - 10.1
10.2 - 12.0 10.2 - 12.0
12.1 - 14.2 12.1 - 14.2
14.3 - 17.9 14.3 - 17.9
18.0 - 24.3 18.0 - 24.3
24.4 - 39.1 24.4 - 39.1
39.2 - 61.2 39.2 - 61.2
% Employed as Clerks 1996 (22)
No Data No Data
0 - 1.4 0 - 1.4
1.5 - 3.4 1.5 - 3.4
3.5 - 5.0 3.5 - 5.0
5.1 - 6.9 5.1 - 6.9
7.0 - 9.0 7.0 - 9.0
9.1 - 11.5 9.1 - 11.5
11.6 - 14.7 11.6 - 14.7
14.8 - 17.7 14.8 - 17.7
17.8 - 21.4 17.8 - 21.4
21.5 - 27.8 21.5 - 27.8
% Employed as Clerks 2001 (23)
No Data No Data
0 - 1.7 0 - 1.7
1.8 - 4.7 1.8 - 4.7
4.8 - 7.2 4.8 - 7.2
7.3 - 9.8 7.3 - 9.8
9.9 - 12.5 9.9 - 12.5
12.6 - 16.0 12.6 - 16.0
16.1 - 19.6 16.1 - 19.6
19.7 - 23.6 19.7 - 23.6
23.7 - 40.0 23.7 - 40.0
40.1 - 100.0 40.1 - 100.0
% Employed as Technicians and Associate Professionals 1996 (24)
No Data No Data
0 - 1.5 0 - 1.5
1.6 - 3.3 1.6 - 3.3
3.4 - 4.9 3.4 - 4.9
5.0 - 6.6 5.0 - 6.6
6.7 - 8.4 6.7 - 8.4
8.5 - 10.4 8.5 - 10.4
10.5 - 12.4 10.5 - 12.4
12.5 - 14.9 12.5 - 14.9
15.0 - 18.7 15.0 - 18.7
18.8 - 27.0 18.8 - 27.0
% Employed as Technicians and Associate Professionals 2001 (25)
No Data No Data
0 - 1.6 0 - 1.6
1.7 - 4.2 1.7 - 4.2
4.3 - 6.7 4.3 - 6.7
6.8 - 10.0 6.8 - 10.0
10.1 - 13.3 10.1 - 13.3
13.4 - 16.7 13.4 - 16.7
16.8 - 21.2 16.8 - 21.2
21.3 - 29.3 21.3 - 29.3
29.4 - 50.0 29.4 - 50.0
50.1 - 100.0 50.1 - 100.0
% Employed as Professionals 1996 (26)
No Data No Data
0 - 1.8 0 - 1.8
1.9 - 4.3 1.9 - 4.3
4.4 - 6.7 4.4 - 6.7
6.8 - 9.3 6.8 - 9.3
9.4 - 12.2 9.4 - 12.2
12.3 - 15.4 12.3 - 15.4
15.5 - 18.8 15.5 - 18.8
18.9 - 23.0 18.9 - 23.0
23.1 - 30.5 23.1 - 30.5
30.6 - 50.0 30.6 - 50.0
% Employed as Professionals 2001 (27)
No Data No Data
0 - 0.8 0 - 0.8
0.9 - 2.3 0.9 - 2.3
2.4 - 3.9 2.4 - 3.9
4.0 - 5.9 4.0 - 5.9
6.0 - 8.8 6.0 - 8.8
8.9 - 12.6 8.9 - 12.6
12.7 - 16.7 12.7 - 16.7
16.8 - 21.0 16.8 - 21.0
21.1 - 26.2 21.1 - 26.2
26.3 - 36.6 26.3 - 36.6
% Employed as Legislators, Senior Officials, and Managers 1996 (28)
No Data No Data
0 - 0.5 0 - 0.5
0.6 - 1.5 0.6 - 1.5
1.6 - 2.8 1.6 - 2.8
2.9 - 4.4 2.9 - 4.4
4.5 - 6.1 4.5 - 6.1
6.2 - 8.3 6.2 - 8.3
8.4 - 11.5 8.4 - 11.5
11.6 - 16.1 11.6 - 16.1
16.2 - 28.0 16.2 - 28.0
28.1 - 50.0 28.1 - 50.0
% Employed as Legislators, Senior Officials, and Managers 2001 (29)
No Data No Data
0 - 0.9 0 - 0.9
1.0 - 2.3 1.0 - 2.3
2.4 - 4.0 2.4 - 4.0
4.1 - 5.9 4.1 - 5.9
6.0 - 8.1 6.0 - 8.1
8.2 - 10.6 8.2 - 10.6
10.7 - 14.2 10.7 - 14.2
14.3 - 18.3 14.3 - 18.3
18.4 - 25.0 18.4 - 25.0
25.1 - 35.1 25.1 - 35.1
Population Density 1996 (30)
No Population No Population
0.1 - 998.1 0.1 - 998.1
998.2 - 1577.4 998.2 - 1577.4
1577.5 - 2379.0 1577.5 - 2379.0
2379.1 - 3413.7 2379.1 - 3413.7
3413.8 - 4701.6 3413.8 - 4701.6
4701.7 - 6238.2 4701.7 - 6238.2
6238.3 - 8374.3 6238.3 - 8374.3
8374.4 - 12013.9 8374.4 - 12013.9
12014.0 - 17219.2 12014.0 - 17219.2
17219.3 - 21712.0 17219.3 - 21712.0
Population Density 2001 (31)
No Population No Population
0.1 - 1123.2 0.1 - 1123.2
1123.3 - 1931.2 1123.3 - 1931.2
1931.3 - 2968.9 1931.3 - 2968.9
2969.0 - 4227.4 2969.0 - 4227.4
4227.5 - 5743.3 4227.5 - 5743.3
5743.4 - 7756.7 5743.4 - 7756.7
7756.8 - 10284.6 7756.8 - 10284.6
10284.7 - 14485.5 10284.7 - 14485.5
14485.6 - 20128.6 14485.6 - 20128.6
20128.7 - 38402.8 20128.7 - 38402.8
% coloured 1996 (32)
No Data No Data
0 - 0.3 0 - 0.3
0.3 - 0.7 0.3 - 0.7
0.8 - 1.4 0.8 - 1.4
1.5 - 2.4 1.5 - 2.4
2.5 - 4.0 2.5 - 4.0
4.1 - 6.4 4.1 - 6.4
6.5 - 10.0 6.5 - 10.0
10.1 - 17.9 10.1 - 17.9
18.0 - 31.7 18.0 - 31.7
31.8 - 92.7 31.8 - 92.7
% coloured 2001 (33)
No Data No Data
-98.9 - 0.3 -98.9 - 0.3
0.4 - 0.9 0.4 - 0.9
1.0 - 1.8 1.0 - 1.8
1.9 - 2.9 1.9 - 2.9
3.0 - 4.5 3.0 - 4.5
4.6 - 6.9 4.6 - 6.9
7.0 - 10.8 7.0 - 10.8
10.9 - 20.0 10.9 - 20.0
20.1 - 58.6 20.1 - 58.6
58.7 - 93.6 58.7 - 93.6
% Indian 1996 (34)
No Data No Data
0 - 1.7 0 - 1.7
1.8 - 4.6 1.8 - 4.6
4.7 - 7.8 4.7 - 7.8
7.8 - 12.5 7.8 - 12.5
12.6 - 20.1 12.6 - 20.1
20.2 - 41.2 20.2 - 41.2
41.3 - 61.9 41.3 - 61.9
62.0 - 80.3 62.0 - 80.3
80.4 - 92.0 80.4 - 92.0
92.1 - 99.5 92.1 - 99.5
% Indian 2001 (35)
No Data No Data
0 - 2.3 0 - 2.3
2.4 - 7.6 2.4 - 7.6
7.7 - 13.9 7.7 - 13.9
14.0 - 21.9 14.0 - 21.9
22.0 - 32.4 22.0 - 32.4
32.5 - 47.8 32.5 - 47.8
47.9 - 66.5 47.9 - 66.5
66.6 - 80.0 66.6 - 80.0
80.1 - 90.2 80.1 - 90.2
90.3 - 100.0 90.3 - 100.0
% white 1996 (36)
No Data No Data
0 - 3.1 0 - 3.1
3.3 - 10.8 3.3 - 10.8
10.9 - 22.4 10.9 - 22.4
22.5 - 34.3 22.5 - 34.3
34.4 - 51.7 34.4 - 51.7
51.8 - 68.3 51.8 - 68.3
68.3 - 77.4 68.3 - 77.4
77.5 - 83.2 77.5 - 83.2
83.3 - 88.9 83.3 - 88.9
89.0 - 96.2 89.0 - 96.2
% white 2001 (37)
No Data No Data
0 - 1.2 0 - 1.2
1.3 - 4.9 1.3 - 4.9
5.0 - 14.0 5.0 - 14.0
14.1 - 26.1 14.1 - 26.1
26.2 - 43.5 26.2 - 43.5
43.6 - 60.0 43.6 - 60.0
60.1 - 70.4 60.1 - 70.4
70.5 - 78.8 70.5 - 78.8
78.9 - 86.6 78.9 - 86.6
86.7 - 100.0 86.7 - 100.0
% African 1996 (38)
No Data No Data
0 - 5.3 0 - 5.3
5.4 - 11.1 5.4 - 11.1
11.2 - 18.8 11.2 - 18.8
18.9 - 29.7 18.9 - 29.7
29.8 - 44.7 29.8 - 44.7
44.8 - 61.5 44.8 - 61.5
61.6 - 76.2 61.6 - 76.2
76.3 - 86.5 76.3 - 86.5
86.6 - 95.5 86.6 - 95.5
95.6 - 100.0 95.6 - 100.0
% African 2001 (39)
-99.0 -99.0
-98.9 - 6.6 -98.9 - 6.6
6.7 - 13.3 6.7 - 13.3
13.4 - 20.4 13.4 - 20.4
20.5 - 31.1 20.5 - 31.1
31.2 - 44.8 31.2 - 44.8
44.9 - 59.3 44.9 - 59.3
59.4 - 75.0 59.4 - 75.0
75.1 - 86.3 75.1 - 86.3
86.4 - 95.7 86.4 - 95.7
95.8 - 100.0 95.8 - 100.0