ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Brazil/SC4)

2000 SC % Median of household income (0)
no data no data
2000 SC % Per capita income (1)
no data no data
2000 SC % living in HH less than minimum wage (2)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 10.0 7.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 100.0 15.1 - 100.0
2000 SC % living in HH less than 1/2 minimum wage (3)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 30 20 - 30
30 - 100 30 - 100
2000 SC % Mean HH income in multiples of minimum wage (4)
no data no data
2000 SC % owner occupied (5)
0.0 - 25.0 0.0 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 60.0 50.1 - 60.0
60.1 - 65.0 60.1 - 65.0
65.1 - 70.0 65.1 - 70.0
70.1 - 75.0 70.1 - 75.0
75.1 - 80.0 75.1 - 80.0
80.1 - 85.0 80.1 - 85.0
85.1 - 90.0 85.1 - 90.0
90.1 - 100.0 90.1 - 100.0
2000 SC % apartments (6)
0.0 - 1.0 0.0 - 1.0
1.1 - 5.0 1.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 40.0 30.1 - 40.0
40.1 - 50.0 40.1 - 50.0
50.1 - 70.0 50.1 - 70.0
70.1 - 95.0 70.1 - 95.0
95.1 - 100.0 95.1 - 100.0
2010 SC Median of household income (7)
0.0 - 1500.0 0.0 - 1500.0
1500.1 - 1750.0 1500.1 - 1750.0
1750.1 - 2000.0 1750.1 - 2000.0
2000.1 - 2500.0 2000.1 - 2500.0
2500.1 - 3000.0 2500.1 - 3000.0
3000.1 - 4000.0 3000.1 - 4000.0
4000.1 - 5000.0 4000.1 - 5000.0
5000.1 - 7000.0 5000.1 - 7000.0
7000.1 - 10000.0 7000.1 - 10000.0
10000.1 - max 10000.1 - max
2010 SC Per capita income (8)
0.0 - 500.0 0.0 - 500.0
500.1 - 750.0 500.1 - 750.0
750.1 - 1000.0 750.1 - 1000.0
1000.1 - 1500.0 1000.1 - 1500.0
1500.1 - 2000.0 1500.1 - 2000.0
2000.1 - 2500.0 2000.1 - 2500.0
2500.1 - 3000.0 2500.1 - 3000.0
3000.1 - 3500.0 3000.1 - 3500.0
3500.1 - 4000.0 3500.1 - 4000.0
4000.1 - max 4000.1 - max
2010 SC % living in HH less than minimum wage (9)
no data no data
2010 SC % living in HH less than 1/2 minimum wage (10)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
4.1 - 6.0 4.1 - 6.0
6.1 - 8.0 6.1 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 100.0 30.1 - 100.0
2010 SC Mean HH income in multiples of minimum wage (11)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 8.0 7.1 - 8.0
8.1 - 12.0 8.1 - 12.0
12.1 - max 12.1 - max
2010 SC % owner occupied (12)
0.0 - 25.0 0.0 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 60.0 50.1 - 60.0
60.1 - 65.0 60.1 - 65.0
65.1 - 70.0 65.1 - 70.0
70.1 - 75.0 70.1 - 75.0
75.1 - 80.0 75.1 - 80.0
80.1 - 85.0 80.1 - 85.0
85.1 - 90.0 85.1 - 90.0
90.1 - 100.0 90.1 - 100.0
2010 SC % apartments (13)
0.0 - 1.0 0.0 - 1.0
1.1 - 5.0 1.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 40.0 30.1 - 40.0
40.1 - 50.0 40.1 - 50.0
50.1 - 70.0 50.1 - 70.0
70.1 - 95.0 70.1 - 95.0
95.1 - 100.0 95.1 - 100.0