ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Brazil/AP4)

2000 AP % median of household income (0)
no data no data
2000 AP % per capita income (1)
no data no data
2000 AP % living in HH less than minimum wage (2)
0.0 - 3.0 0.0 - 3.0
3.1 - 5.0 3.1 - 5.0
5.1 - 7.0 5.1 - 7.0
7.1 - 8.0 7.1 - 8.0
8.1 - 9.0 8.1 - 9.0
9.1 - 10.0 9.1 - 10.0
10.1 - 13.0 10.1 - 13.0
13.1 - 16.0 13.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 100.0 18.1 - 100.0
2000 AP % living in HH less than 1/2 minimum wage (3)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 30 20 - 30
30 - 100 30 - 100
2000 AP % mean HH income in multiple of minimum wage (4)
no data no data
2000 AP % owner occupied (5)
0.0 - 50.0 0.0 - 50.0
50.1 - 60.0 50.1 - 60.0
60.1 - 63.0 60.1 - 63.0
63.1 - 66.0 63.1 - 66.0
66.1 - 69.0 66.1 - 69.0
69.1 - 72.0 69.1 - 72.0
72.1 - 75.0 72.1 - 75.0
75.1 - 79.0 75.1 - 79.0
79.1 - 84.0 79.1 - 84.0
84.1 - 100.0 84.1 - 100.0
2000 AP % apartments (6)
0.0 - 2.0 0.0 - 2.0
2.1 - 5.0 2.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 45.0 35.1 - 45.0
45.1 - 55.0 45.1 - 55.0
55.1 - 65.0 55.1 - 65.0
65.1 - 100.0 65.1 - 100.0
2010 AP Median of household income (7)
0.0 - 1000.0 0.0 - 1000.0
1000.1 - 1500.0 1000.1 - 1500.0
1500.1 - 1750.0 1500.1 - 1750.0
1750.1 - 2000.0 1750.1 - 2000.0
2000.1 - 2500.0 2000.1 - 2500.0
2500.1 - 3000.0 2500.1 - 3000.0
3000.1 - 4000.0 3000.1 - 4000.0
4000.1 - 5000.0 4000.1 - 5000.0
5000.1 - 7000.0 5000.1 - 7000.0
7000.1 - max 7000.1 - max
2010 AP Per capita income (8)
0.0 - 300.0 0.0 - 300.0
300.1 - 500.0 300.1 - 500.0
500.1 - 700.0 500.1 - 700.0
700.1 - 900.0 700.1 - 900.0
900.1 - 1100.0 900.1 - 1100.0
1100.1 - 1300.0 1100.1 - 1300.0
1300.1 - 1500.0 1300.1 - 1500.0
1500.1 - 1700.0 1500.1 - 1700.0
1700.1 - 2000.0 1700.1 - 2000.0
2000.1 - max 2000.1 - max
2010 AP % living in HH les than minimum wage (9)
no data no data
2010 AP % % living in HH less than 1/2 minimum wage (10)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 4.0 2.1 - 4.0
4.1 - 6.0 4.1 - 6.0
6.1 - 8.0 6.1 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 100.0 30.1 - 100.0
2010 AP Mean HH income in multiples of minimum wage (11)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 8.0 7.1 - 8.0
8.1 - 12.0 8.1 - 12.0
12.1 - max 12.1 - max
2010 AP % owner occupied (12)
0.0 - 50.0 0.0 - 50.0
50.1 - 60.0 50.1 - 60.0
60.1 - 63.0 60.1 - 63.0
63.1 - 66.0 63.1 - 66.0
66.1 - 69.0 66.1 - 69.0
69.1 - 72.0 69.1 - 72.0
72.1 - 75.0 72.1 - 75.0
75.1 - 79.0 75.1 - 79.0
79.1 - 84.0 79.1 - 84.0
84.1 - 100.0 84.1 - 100.0
2010 AP % apartments (13)
0.0 - 2.0 0.0 - 2.0
2.1 - 5.0 2.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 45.0 35.1 - 45.0
45.1 - 55.0 45.1 - 55.0
55.1 - 65.0 55.1 - 65.0
65.1 - 100.0 65.1 - 100.0